<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The John Hodgman approach to web content</title>
	<atom:link href="http://blog.braintraffic.com/2009/03/the-john-hodgman-approach-to-web-content/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.braintraffic.com/2009/03/the-john-hodgman-approach-to-web-content/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 22:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Bob Maynard</title>
		<link>http://blog.braintraffic.com/2009/03/the-john-hodgman-approach-to-web-content/comment-page-1/#comment-292</link>
		<dc:creator>Bob Maynard</dc:creator>
		<pubDate>Tue, 05 May 2009 18:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.braintraffic.com/2009/03/the-john-hodgman-approach-to-web-content/#comment-292</guid>
		<description>Hodgman is indeed the man. (I often see him, family in tow, in our grubby little corner of Park Slope, Brooklyn.) His books are tidy little manuals of weirdness that never fail to crack me up. He crams a lot of content into those things: charts, sidebars, lists... all designed in a hilariously subversive way. More Hodgman, pleez.
</description>
		<content:encoded><![CDATA[<p>Hodgman is indeed the man. (I often see him, family in tow, in our grubby little corner of Park Slope, Brooklyn.) His books are tidy little manuals of weirdness that never fail to crack me up. He crams a lot of content into those things: charts, sidebars, lists&#8230; all designed in a hilariously subversive way. More Hodgman, pleez.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Maynard</title>
		<link>http://blog.braintraffic.com/2009/03/the-john-hodgman-approach-to-web-content/comment-page-1/#comment-1723</link>
		<dc:creator>Bob Maynard</dc:creator>
		<pubDate>Tue, 05 May 2009 18:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.braintraffic.com/2009/03/the-john-hodgman-approach-to-web-content/#comment-1723</guid>
		<description>Hodgman is indeed the man. (I often see him, family in tow, in our grubby little corner of Park Slope, Brooklyn.) His books are tidy little manuals of weirdness that never fail to crack me up. He crams a lot of content into those things: charts, sidebars, lists... all designed in a hilariously subversive way. More Hodgman, pleez.</description>
		<content:encoded><![CDATA[<p>Hodgman is indeed the man. (I often see him, family in tow, in our grubby little corner of Park Slope, Brooklyn.) His books are tidy little manuals of weirdness that never fail to crack me up. He crams a lot of content into those things: charts, sidebars, lists&#8230; all designed in a hilariously subversive way. More Hodgman, pleez.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

