<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Attention information architects: That IS your job</title>
	<atom:link href="http://blog.braintraffic.com/2009/07/attention-information-architects-that-is-your-job/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.braintraffic.com/2009/07/attention-information-architects-that-is-your-job/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 22:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.braintraffic.com/2009/07/attention-information-architects-that-is-your-job/comment-page-1/#comment-2962</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 08 Aug 2011 10:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.braintraffic.com/?p=501#comment-2962</guid>
		<description>Writers love to relevant content in response to a query, he or she can read the source decoding, consolidate a. Clear and helpful attention to the tone and voice of its contents. 

&lt;a href=&quot;http://messageonanecklace.com/articles/anniversary_gift.html&quot; rel=&quot;nofollow&quot;&gt;anniversary gift&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Writers love to relevant content in response to a query, he or she can read the source decoding, consolidate a. Clear and helpful attention to the tone and voice of its contents. </p>
<p><a href="http://messageonanecklace.com/articles/anniversary_gift.html" rel="nofollow">anniversary gift</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.braintraffic.com/2009/07/attention-information-architects-that-is-your-job/comment-page-1/#comment-2877</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 09 Jul 2011 04:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.braintraffic.com/?p=501#comment-2877</guid>
		<description>We know that writing is an art. There are so many things you should be work on them at the time of writing. Like you work on font style, font colour, background colour, text style and much more.  

&lt;a href=&quot;http://www.xpressdelivery.com/&quot; rel=&quot;nofollow&quot;&gt;cialis online&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>We know that writing is an art. There are so many things you should be work on them at the time of writing. Like you work on font style, font colour, background colour, text style and much more.  </p>
<p><a href="http://www.xpressdelivery.com/" rel="nofollow">cialis online</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.braintraffic.com/2009/07/attention-information-architects-that-is-your-job/comment-page-1/#comment-2876</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 09 Jul 2011 04:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.braintraffic.com/?p=501#comment-2876</guid>
		<description>We know that writing is an art. There are so many things you should be work on them at the time of writing. Like you work on font style, font colour, background colour, text style and much more.  </description>
		<content:encoded><![CDATA[<p>We know that writing is an art. There are so many things you should be work on them at the time of writing. Like you work on font style, font colour, background colour, text style and much more. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.braintraffic.com/2009/07/attention-information-architects-that-is-your-job/comment-page-1/#comment-2864</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 05 Jul 2011 09:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.braintraffic.com/?p=501#comment-2864</guid>
		<description>I like it when the IA is pointing to the right source, he or she can read, decode, and consolidate a clear and useful. 

&lt;a href=&quot;http://buytablepads.com/&quot; rel=&quot;nofollow&quot;&gt;Table Cover&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I like it when the IA is pointing to the right source, he or she can read, decode, and consolidate a clear and useful. </p>
<p><a href="http://buytablepads.com/" rel="nofollow">Table Cover</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: julieespinosa</title>
		<link>http://blog.braintraffic.com/2009/07/attention-information-architects-that-is-your-job/comment-page-1/#comment-730</link>
		<dc:creator>julieespinosa</dc:creator>
		<pubDate>Tue, 14 Jul 2009 10:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.braintraffic.com/?p=501#comment-730</guid>
		<description>Amen. Contrary to seemingly popular belief, the final editorial phase is not the time to be scrambling for missing content or tweaking the wording (or at least, it shouldn&#039;t be if you do it right). Also, thanks for the tables/templates information.</description>
		<content:encoded><![CDATA[<p>Amen. Contrary to seemingly popular belief, the final editorial phase is not the time to be scrambling for missing content or tweaking the wording (or at least, it shouldn&#39;t be if you do it right). Also, thanks for the tables/templates information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie Espinosa</title>
		<link>http://blog.braintraffic.com/2009/07/attention-information-architects-that-is-your-job/comment-page-1/#comment-493</link>
		<dc:creator>Julie Espinosa</dc:creator>
		<pubDate>Tue, 14 Jul 2009 03:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.braintraffic.com/?p=501#comment-493</guid>
		<description>Amen. Contrary to seemingly popular belief, the final editorial phase is not the time to be scrambling for missing content or tweaking the wording (or at least, it shouldn&#039;t be if you do it right). Also, thanks for the tables/templates information.</description>
		<content:encoded><![CDATA[<p>Amen. Contrary to seemingly popular belief, the final editorial phase is not the time to be scrambling for missing content or tweaking the wording (or at least, it shouldn&#39;t be if you do it right). Also, thanks for the tables/templates information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChristineBenson</title>
		<link>http://blog.braintraffic.com/2009/07/attention-information-architects-that-is-your-job/comment-page-1/#comment-490</link>
		<dc:creator>ChristineBenson</dc:creator>
		<pubDate>Mon, 13 Jul 2009 13:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.braintraffic.com/?p=501#comment-490</guid>
		<description>Matt - We use a tool called page tables. Page tables include information like source content, wireframe/page template ID, primary and secondary messages, additional assets required, publishing considerations and so on. We create the page tables in word, which helps them transition into the content creation process. &lt;br&gt;&lt;br&gt;Erin Kissane recently wrote a great post on A List Apart about content templates, which is similar to our page table approach.  &lt;a href=&quot;http://www.alistapart.com/articles/content-templates-to-the-rescue/&quot; rel=&quot;nofollow&quot;&gt;http://www.alistapart.com/articles/content-temp...&lt;/a&gt;&lt;br&gt;&lt;br&gt;And to D Molanphy - Thanks for your comment. At Brain Traffic, we&#039;re big believers in collaboration, both internally and externally, so I appreciate you adding that to the conversation.</description>
		<content:encoded><![CDATA[<p>Matt &#8211; We use a tool called page tables. Page tables include information like source content, wireframe/page template ID, primary and secondary messages, additional assets required, publishing considerations and so on. We create the page tables in word, which helps them transition into the content creation process. </p>
<p>Erin Kissane recently wrote a great post on A List Apart about content templates, which is similar to our page table approach.  <a href="http://www.alistapart.com/articles/content-templates-to-the-rescue/" rel="nofollow"></a><a href="http://www.alistapart.com/articles/content-temp.." rel="nofollow">http://www.alistapart.com/articles/content-temp..</a>.</p>
<p>And to D Molanphy &#8211; Thanks for your comment. At Brain Traffic, we&#39;re big believers in collaboration, both internally and externally, so I appreciate you adding that to the conversation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Humphrey</title>
		<link>http://blog.braintraffic.com/2009/07/attention-information-architects-that-is-your-job/comment-page-1/#comment-489</link>
		<dc:creator>Matt Humphrey</dc:creator>
		<pubDate>Fri, 10 Jul 2009 10:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.braintraffic.com/?p=501#comment-489</guid>
		<description>Christine - What tips do you have for the documentation piece of your recommendation? We typically use some variation of a spreadsheet for the sourcing and planning, but I find that difficult to wrangle when it comes down to editing content.</description>
		<content:encoded><![CDATA[<p>Christine &#8211; What tips do you have for the documentation piece of your recommendation? We typically use some variation of a spreadsheet for the sourcing and planning, but I find that difficult to wrangle when it comes down to editing content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D Molanphy</title>
		<link>http://blog.braintraffic.com/2009/07/attention-information-architects-that-is-your-job/comment-page-1/#comment-487</link>
		<dc:creator>D Molanphy</dc:creator>
		<pubDate>Thu, 09 Jul 2009 18:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.braintraffic.com/?p=501#comment-487</guid>
		<description>Completely agree! &lt;br&gt;&lt;br&gt;I would also add that the jobs of a writer/ia/designer are not mutually exclusive. The best work gets done when all three work together, each knowing and owning their part of the project, but each bringing new ideas to the table.</description>
		<content:encoded><![CDATA[<p>Completely agree! </p>
<p>I would also add that the jobs of a writer/ia/designer are not mutually exclusive. The best work gets done when all three work together, each knowing and owning their part of the project, but each bringing new ideas to the table.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

