<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Behold, the mighty hive</title>
	<atom:link href="http://blog.braintraffic.com/2010/01/behold-the-mighty-hive/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.braintraffic.com/2010/01/behold-the-mighty-hive/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 29 Jul 2010 23:14:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Bethany Specials</title>
		<link>http://blog.braintraffic.com/2010/01/behold-the-mighty-hive/comment-page-1/#comment-1035</link>
		<dc:creator>Bethany Specials</dc:creator>
		<pubDate>Wed, 07 Apr 2010 03:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.braintraffic.com/?p=902#comment-1035</guid>
		<description>That diagram is quite enlightening as many of us try to be all those roles most days of the year.</description>
		<content:encoded><![CDATA[<p>That diagram is quite enlightening as many of us try to be all those roles most days of the year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: addlink addurl</title>
		<link>http://blog.braintraffic.com/2010/01/behold-the-mighty-hive/comment-page-1/#comment-1031</link>
		<dc:creator>addlink addurl</dc:creator>
		<pubDate>Sun, 04 Apr 2010 21:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.braintraffic.com/?p=902#comment-1031</guid>
		<description>Your website is beautiful and useful. How do I access your site often. Come visit my website at &lt;a href=&quot;http://www.webaddlink.com&quot; rel=&quot;nofollow&quot;&gt;addlink addurl&lt;/a&gt; and  &lt;a href=&quot;http://www.kugkig.com&quot; rel=&quot;nofollow&quot;&gt;Linking to websites &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Your website is beautiful and useful. How do I access your site often. Come visit my website at <a href="http://www.webaddlink.com" rel="nofollow">addlink addurl</a> and  <a href="http://www.kugkig.com" rel="nofollow">Linking to websites </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Andres</title>
		<link>http://blog.braintraffic.com/2010/01/behold-the-mighty-hive/comment-page-1/#comment-851</link>
		<dc:creator>David Andres</dc:creator>
		<pubDate>Tue, 23 Feb 2010 18:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.braintraffic.com/?p=902#comment-851</guid>
		<description>Nice map of roles. Does this mean the PM is just another team member instead of the project team lead? I would expect to see a role, either PM or Team Lead, over the whole &quot;hive&quot;, as the ultimate responsible. Otherwise this hive presents high risk since it assumes all the numerous &quot;connections&quot; work efficiently? &lt;a href=&quot;http://www.goodpmo.com&quot; rel=&quot;nofollow&quot;&gt;http://www.goodpmo.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Nice map of roles. Does this mean the PM is just another team member instead of the project team lead? I would expect to see a role, either PM or Team Lead, over the whole &#8220;hive&#8221;, as the ultimate responsible. Otherwise this hive presents high risk since it assumes all the numerous &#8220;connections&#8221; work efficiently? <a href="http://www.goodpmo.com" rel="nofollow">http://www.goodpmo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nomessi</title>
		<link>http://blog.braintraffic.com/2010/01/behold-the-mighty-hive/comment-page-1/#comment-733</link>
		<dc:creator>nomessi</dc:creator>
		<pubDate>Fri, 15 Jan 2010 12:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.braintraffic.com/?p=902#comment-733</guid>
		<description>Thanks for sharing,a  great visualization of how the relationships are structured.And I want to reproduce this article to my blog?</description>
		<content:encoded><![CDATA[<p>Thanks for sharing,a  great visualization of how the relationships are structured.And I want to reproduce this article to my blog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bencurnett</title>
		<link>http://blog.braintraffic.com/2010/01/behold-the-mighty-hive/comment-page-1/#comment-697</link>
		<dc:creator>bencurnett</dc:creator>
		<pubDate>Mon, 11 Jan 2010 22:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.braintraffic.com/?p=902#comment-697</guid>
		<description>I see one glaring omission:  The business owner/marketing manager/prject lead.  Should go in the upper left, maybe?&lt;br&gt;&lt;br&gt;I understand that the diagram shows the team relationships in the agency or creative.  Still, seems incomplete without the client in there somewhere.&lt;br&gt;&lt;br&gt;Otherwise, awesome!  Thanks for sharing it- tweeting now.</description>
		<content:encoded><![CDATA[<p>I see one glaring omission:  The business owner/marketing manager/prject lead.  Should go in the upper left, maybe?</p>
<p>I understand that the diagram shows the team relationships in the agency or creative.  Still, seems incomplete without the client in there somewhere.</p>
<p>Otherwise, awesome!  Thanks for sharing it- tweeting now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bencurnett</title>
		<link>http://blog.braintraffic.com/2010/01/behold-the-mighty-hive/comment-page-1/#comment-683</link>
		<dc:creator>bencurnett</dc:creator>
		<pubDate>Mon, 11 Jan 2010 15:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.braintraffic.com/?p=902#comment-683</guid>
		<description>I see one glaring omission:  The business owner/marketing manager/prject lead.  Should go in the upper left, maybe?&lt;br&gt;&lt;br&gt;I understand that the diagram shows the team relationships in the agency or creative.  Still, seems incomplete without the client in there somewhere.&lt;br&gt;&lt;br&gt;Otherwise, awesome!  Thanks for sharing it- tweeting now.</description>
		<content:encoded><![CDATA[<p>I see one glaring omission:  The business owner/marketing manager/prject lead.  Should go in the upper left, maybe?</p>
<p>I understand that the diagram shows the team relationships in the agency or creative.  Still, seems incomplete without the client in there somewhere.</p>
<p>Otherwise, awesome!  Thanks for sharing it- tweeting now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nigelallen</title>
		<link>http://blog.braintraffic.com/2010/01/behold-the-mighty-hive/comment-page-1/#comment-681</link>
		<dc:creator>nigelallen</dc:creator>
		<pubDate>Mon, 11 Jan 2010 07:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.braintraffic.com/?p=902#comment-681</guid>
		<description>Hi Kristina&lt;br&gt;&lt;br&gt;I have recently purchased your book &#039;content strategy for the web&#039; which I have found to be an excellent resource and written in Plain English as well!  Thank you, money well spent indeed.&lt;br&gt;&lt;br&gt;I&#039;m currently trying to construct a PPT presentation in order to reinforce the need for a content strategy. I&#039;m trying to summarise/condense the contents of your book into a presentation without losing the key points and I&#039;m struggling .&lt;br&gt;&lt;br&gt;I wondered if you have an example/sample of a content strategy ? or if you have a presentation that you use to get across the importance of a strategy - and one which you possibly might share? &lt;br&gt;&lt;br&gt;Thanks in advance</description>
		<content:encoded><![CDATA[<p>Hi Kristina</p>
<p>I have recently purchased your book &#39;content strategy for the web&#39; which I have found to be an excellent resource and written in Plain English as well!  Thank you, money well spent indeed.</p>
<p>I&#39;m currently trying to construct a PPT presentation in order to reinforce the need for a content strategy. I&#39;m trying to summarise/condense the contents of your book into a presentation without losing the key points and I&#39;m struggling .</p>
<p>I wondered if you have an example/sample of a content strategy ? or if you have a presentation that you use to get across the importance of a strategy &#8211; and one which you possibly might share? </p>
<p>Thanks in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Crumley</title>
		<link>http://blog.braintraffic.com/2010/01/behold-the-mighty-hive/comment-page-1/#comment-680</link>
		<dc:creator>Brian Crumley</dc:creator>
		<pubDate>Fri, 08 Jan 2010 19:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.braintraffic.com/?p=902#comment-680</guid>
		<description>A great visualization of how the relationships are structured. Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>A great visualization of how the relationships are structured. Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrismoritz</title>
		<link>http://blog.braintraffic.com/2010/01/behold-the-mighty-hive/comment-page-1/#comment-678</link>
		<dc:creator>chrismoritz</dc:creator>
		<pubDate>Fri, 08 Jan 2010 15:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.braintraffic.com/?p=902#comment-678</guid>
		<description>Gracias!</description>
		<content:encoded><![CDATA[<p>Gracias!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristina Halvorson</title>
		<link>http://blog.braintraffic.com/2010/01/behold-the-mighty-hive/comment-page-1/#comment-677</link>
		<dc:creator>Kristina Halvorson</dc:creator>
		<pubDate>Fri, 08 Jan 2010 15:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.braintraffic.com/?p=902#comment-677</guid>
		<description>Oh, thank you so much, Julie! I&#039;ve searched for that for months... will add the referring URL to the diagram.</description>
		<content:encoded><![CDATA[<p>Oh, thank you so much, Julie! I&#39;ve searched for that for months&#8230; will add the referring URL to the diagram.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
